Finance
FCFA exchange rates, the central bank's key policy rates, the directory of banks, microfinance institutions, insurers and mobile-money providers, the tax and social-contribution calendar, and headline public-finance figures — each with its source and verification date.
FCFA reference rates
No exchange rate has been published yet.
Key policy rates and monetary indicators
| Indicator | Rate | In effect since | Source |
|---|---|---|---|
| Reserve requirement coefficient on term liabilities Reduced from 4.5% to 4% by BEAC’s Monetary Policy Committee on 29 June 2026. | 4.00 % | 29 Jun 2026 | Established media or researchJournal du Cameroun |
| Reserve requirement coefficient on sight liabilities Reduced from 7% to 6.5% by BEAC’s Monetary Policy Committee on 29 June 2026. | 6.50 % | 29 Jun 2026 | Established media or researchJournal du Cameroun |
| Interest rate on tenders (TIAO) Lowered from 4.75% to 4.50% by BEAC’s Monetary Policy Committee, meeting in Yaoundé on 29 June 2026. | 4.50 % | 29 Jun 2026 | Established media or researchJournal du Cameroun |
| Marginal lending facility rate Lowered from 5.75% to 5.25% per Journalducameroun (29 June 2026). Several outlets not registered as a source (Agence Ecofin, Financial Afrik, Sika Finance) instead report a cut from 6.25% to 5.75%: confirm against BEAC’s official communiqué before publishing. | 5.25 % | 29 Jun 2026 | Established media or researchJournal du Cameroun |
Listed securities
| Security | Exchange | Last close | Quote date | Source |
|---|---|---|---|---|
| La Régionale Bank · REG Quote delay: 0 min | BVMAC | — | — | — |
| Société Africaine Forestière et Agricole du Cameroun · SAF Quote delay: 0 min | BVMAC | — | — | — |
| Société Camerounaise de Palmeraies · SOCAP Quote delay: 0 min | BVMAC | — | — | — |
| Société des Eaux Minérales du Cameroun · SEMC Quote delay: 0 min | BVMAC | — | — | — |
Upcoming deadlines
| Due date | Obligation | Kind | Authority | Source |
|---|---|---|---|---|
| 15 Sept 2026 | Monthly CNPS social-contribution declaration and payment (recurring, due the 15th of each month) | Social | National Social Insurance Fund | Official sourceNational Social Insurance Fund (CNPS) |
| 15 Sept 2026 | Monthly VAT return and payment (recurring, due the 15th of each month) | Tax | Directorate General of Taxation | Official sourceDirectorate General of Taxation (DGI) |
| 15 Sept 2026 | Monthly instalment of corporate tax, personal income tax and rental withholding (recurring, due the 15th of each month) | Tax | Directorate General of Taxation | Official sourceDirectorate General of Taxation (DGI) |
Public finances
| Line item | Category | Amount | Source |
|---|---|---|---|
| State budget (balanced in resources and expenditure) | Budget | FCFA 8,816,400,000,000 | Official sourceMinistry of Finance (MINFI) |
| Public debt outstanding (end of March 2026) | Debt | FCFA 15,416,000,000,000 Equivalent to 44.3% of GDP; external debt FCFA 9,301 billion, domestic debt FCFA 5,129 billion. | Established media or researchEcoMatin |
| Total State expenditure (excluding debt principal repayment) | Expenditure | FCFA 6,210,500,000,000 | Official sourceMinistry of Finance (MINFI) |
| State internal revenue | Revenue | FCFA 5,887,000,000,000 | Official sourceMinistry of Finance (MINFI) |
Understanding money
Short guides to how money works in Cameroon — accounts, credit, insurance, taxes — each with its sources.
- Tax and social-contribution deadlines for a small trader
The dates a small business cannot afford to miss with the tax office and CNPS.
- The three categories of microfinance institution
What each category of microfinance institution is allowed to do.
- Mobile money: who regulates it
Mobile money is a licensed, supervised activity, not a free-for-all.
- Opening a bank account
What a bank must show you, and who checks that it does.
- The FCFA's fixed parity with the euro
Why the FCFA-euro rate never moves, and what that means for a household.