Regions and administration of Cameroon
Ten regions, 58 divisions, 360 sub-divisions and their councils: pick a region on the map or in the list.
List of the places shown on the map
| Region | Headquarters | Area (km²) | Population |
|---|---|---|---|
| Adamawa | Ngaoundéré | 63,995 | 1,541,773 (2025) |
| Centre | Yaoundé | 68,722 | 5,487,640 (2025) |
| East | Bertoua | 109,991 | 1,283,771 (2025) |
| Far North | Maroua | 34,161 | 5,499,116 (2025) |
| Littoral | Douala | 20,210 | 4,498,867 (2025) |
| North | Garoua | 66,156 | 3,485,916 (2025) |
| North West | Bamenda | 17,418 | 2,428,174 (2025) |
| West | Bafoussam | 13,954 | 2,232,838 (2025) |
| South | Ebolowa | 47,173 | 885,734 (2025) |
| South West | Buea | 24,764 | 2,098,489 (2025) |
The country
| Year | Inhabitants | Type | Source |
|---|---|---|---|
| 2025 | 29,442,318 | Projection · Mid-year projection, cohort component method, 2005 census base. | Official sourceCentral Bureau of the Census and Population Studies (BUCREP) |
| 2005 | 17,463,836 | Census · Resident population, 3rd general census (November 2005). | Official sourceCentral Bureau of the Census and Population Studies (BUCREP) |
International organisationHDX – Cameroon administrative boundaries (COD-AB)Published 26 Jan 2026Verified 4 Sept 2026